Fundamentals
Valuation
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | -- |
P/E 5 Fiscal Year Low | -- |
Price to Revenue (TTM) | -- |
Price to Revenue (MRQ) | -- |
Price to Revenue (FY) | -- |
Price to Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | -- |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 1.84 |
Price to Book (FY) | 0.59 |
Price to Tangible Book (MRQ) | 9.31 |
Price to Tangible Book (FY) | 6.53 |
Price to Tangible Book - Common (MRQ) | 4.60 |
Price to Tangible Book - Common (FY) | 2.14 |
Growth
5 Year Annual Growth (%) | -- |
5 Year Annual Dividend Growth Rate (%) | -- |
5 Year Annual Revenue Growth Rate (%) | -- |
5 Year EPS Growth | -- |
Financial Strength
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | 3.63 |
LT Debt to Equity (MRQ) (%) | 1.37 |
LT Debt to Equity (MRQ) (%) | 1.37 |
LT Debt to Equity (FY) (%) | -- |
Total Debt to Equity (MRQ) (%) | 1.37 |
Total Debt to Equity (FY) (%) | -- |
Management Effectiveness
Return on Equity (TTM) (%) | -134.75 |
Return on Equity (MRQ) (%) | -180.39 |
Return on Equity (FY) (%) | -165.94 |
Return on Assets (TTM) (%) | -83.46 |
Return on Assets (MRQ) (%) | -112.47 |
Return on Assets (FY) (%) | -46.95 |
Return on Investment (TTM) (%) | -96.13 |
Return on Investment (MRQ) (%) | -131.94 |
Return on Investment (FY) (%) | -54.80 |
Efficiency
Receivables Turnover (TTM) | -- |
Receivables Turnover (MRQ) | -- |
Receivables Turnover (FY) | -- |
Asset Turnover (TTM) | -- |
Asset Turnover (MRQ) | -- |
Asset Turnover (FY) | -- |
Inventory Turnover (TTM) | -- |
Inventory Turnover (MRQ) | -- |
Inventory Turnover (FY) | -- |
Profitability
Operating Margin (TTM) (%) | -- |
Operating Margin (MRQ) (%) | -- |
Operating Margin (FY) (%) | -- |
Net Profit Margin (TTM) (%) | -- |
Net Profit Margin (MRQ) (%) | -- |
Net Profit Margin (FY) (%) | -- |
Gross Margin (TTM) (%) | -- |
Gross Margin (MRQ) (%) | -- |
Gross Margin (FY) (%) | -- |