Fundamentals
Valuation
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | -- |
P/E 5 Fiscal Year Low | -- |
Price to Revenue (TTM) | -- |
Price to Revenue (MRQ) | -- |
Price to Revenue (FY) | -- |
Price to Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | -- |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 1.37 |
Price to Book (FY) | 1.37 |
Price to Tangible Book (MRQ) | 3.57 |
Price to Tangible Book (FY) | 3.57 |
Price to Tangible Book - Common (MRQ) | 2.08 |
Price to Tangible Book - Common (FY) | 2.08 |
Growth
5 Year Annual Growth (%) | -- |
5 Year Annual Dividend Growth Rate (%) | -- |
5 Year Annual Revenue Growth Rate (%) | -- |
5 Year EPS Growth | -- |
Financial Strength
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | 9.15 |
LT Debt to Equity (MRQ) (%) | 0.44 |
LT Debt to Equity (MRQ) (%) | 0.44 |
LT Debt to Equity (FY) (%) | 0.44 |
Total Debt to Equity (MRQ) (%) | 0.44 |
Total Debt to Equity (FY) (%) | 0.44 |
Management Effectiveness
Return on Equity (TTM) (%) | -77.25 |
Return on Equity (MRQ) (%) | -79.56 |
Return on Equity (FY) (%) | -77.25 |
Return on Assets (TTM) (%) | -58.78 |
Return on Assets (MRQ) (%) | -57.61 |
Return on Assets (FY) (%) | -58.78 |
Return on Investment (TTM) (%) | -64.63 |
Return on Investment (MRQ) (%) | -65.83 |
Return on Investment (FY) (%) | -64.63 |
Efficiency
Receivables Turnover (TTM) | -- |
Receivables Turnover (MRQ) | -- |
Receivables Turnover (FY) | -- |
Asset Turnover (TTM) | -- |
Asset Turnover (MRQ) | -- |
Asset Turnover (FY) | -- |
Inventory Turnover (TTM) | -- |
Inventory Turnover (MRQ) | -- |
Inventory Turnover (FY) | -- |
Profitability
Operating Margin (TTM) (%) | -- |
Operating Margin (MRQ) (%) | -- |
Operating Margin (FY) (%) | -- |
Net Profit Margin (TTM) (%) | -- |
Net Profit Margin (MRQ) (%) | -- |
Net Profit Margin (FY) (%) | -- |
Gross Margin (TTM) (%) | -- |
Gross Margin (MRQ) (%) | -- |
Gross Margin (FY) (%) | -- |